|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| see the link below for a quick time video of our Kayak Fishing Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click here for results and photos from previous Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Allen's Yellowtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on any of these events for more info. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Hokstad's Kayak Fishing Seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayak Fishing photo collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Kimmerly's 52 lb white seabass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Groessl's 42.5 lb yellowtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jim Sammons' April Seminar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Booth's Thresher and yellowtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
click on the above photo to see photos of Hoop netting for Lobster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament results Jan., 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results June, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results April, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| return to main menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jan. 2002 Tournament Champion.... Brian "The Lifeguard Guy" Lloyd |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spike's Jan. 03 Seminar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on any of the images below for full size photos of these ocean catches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||