|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| price is for kayak only, some include hatches or other extras. (Seat and paddle are extra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (A GREAT SELECTION OF AFFORDABLE RECREATIONAL KAYAKS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on photos for larger images and prices. | click on index of content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEVYLOR 2 MAN INFLATABLE $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA WAVE 8FT $399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIBERGLASS SIT IN RIVER $295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA PLAY 10FT 4" $399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA WAVE WITCH $499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA PLAY $395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA PLAY $375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA STRIKE 9FT 7" $499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA STRIKE $499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA STRIKE $599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perception River 13FT $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA EXPLORER $495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA EXPLORER $445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA EXPLORER $495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA EXPLORER $695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA EXPLORER $645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOBIE MAUI 11FT $479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOBIE MAUI $399 -$499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA NAVIGATOR 12FT 6" $399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA NAVIGATOR $595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA NAVIGATOR $499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA FISH N DIVE 12FT 6" $799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA FISH N DIVE $799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA TANDEM $599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA TANDEM $699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA TANDEM $799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA TOURER 15FT $699 - $999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW WAVE EXTREME (SIT IN) $395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRA EXPEDITION $799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyethylene Touring kayak 14' $695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLEPPER FOLDING KAYAK $495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F'GLASS TOURING KAYAK 17FT $1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on photos or text for details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on photos or text for details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEDA GYPSY PLASTIC $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEDA VAGABOND $795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEDA GYPSY FIBERGLAS $1195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEDA SWIFT FIBERGLAS $1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEDA IMPULSE FIBERGLAS $1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEDA TANGO TANDEM $2150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
click here to find out how you can test paddle one of these kayaks, Free |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||