|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jan 25th Tournament photos and complete results | |||||||||||||||||||||||||||||||||||||
| click on photo for an enlarged view | |||||||||||||||||||||||||||||||||||||
| click on photo for an enlarged view | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Paul Fisher congratulates winner Ed Whited | |||||||||||||||||||||||||||||||||||||
| 90 pre-registered kayak anglers entered the Tourney | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Start area at 7 a.m. | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Start area at 9 a.m. | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| More tourney photos and results | |||||||||||||||||||||||||||||||||||||
| return to the kayak fishing main page | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
PETER THOMPSON STEVEN BUCKLEY DREW CLARK KENETH LEWIS PETER HUGHES DAVE EASTON DANA LUCAS BILL PALMER WILSON ROWLEY KIRK GOSSETT LIONEL HALSEY MATT MOYER KEITH MARTIN JOE RABY FASHA GOSS TOM MEKINNEY RICHIE TAKATUSUKA ERIC KINOSHITA MAR RAGOT ZAK CULLEN RYAN KAHL RICHARD WOODBURY ALEX OGLE STAN OGLE DAVE GARVER DAN POWELL PABLO DELIGENCIA SCOTT OSBOURNE DAN BRIGHT DILLON SIMKO |
|
|||||||||||||||||||||||||||||||||||
| More tourney photos and results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||